Sno. | COPP’S & DOSSIERS Products | Dosage | COPP | ACTD | CTD |
---|---|---|---|---|---|
1 | Aceclofenac 100 mg | Tablet | |||
2 | Aceclofenac 100 mg + Paracetamol 325/500 mg | Tablet | |||
3 | Aceclofenac 100 mg + Thiocolchicoside 4/8 mg | Tablet | – | – | |
4 | Aceclofenac 200 mg SR | Tablet | – | – | |
5 | Acyclovir 200/400/800 dispersible | Tablet | – | – | |
6 | Albendazole (micronised) 200/400 mg | Tablet | – | – | |
7 | Allopurinol 100 mg | Tablet | – | – | |
8 | Asenapine 5/10 mg | Tablet | – | – | |
9 | Atorvastatin 10 mg + Telmisartan 40 mg | Tablet | – | – | |
10 | Atorvastatin 10/20 mg + Ezetimibe 10 mg | Tablet | – | – | |
11 | Atorvastatin 10 mg + Fenofibrate 145 mg | Tablet | – | – | |
12 | Atorvastatin 10 mg + Metformin 500 SR | Tablet | – | – | |
13 | Atorvastatin 10/20/40 mg | Tablet | – | – | |
14 | Azithromycin 100/250/500 mg | Tablet | |||
15 | Bisacodyl 10 mg | Tablet | – | – | |
16 | Cilnidipine 5/10 mg | Tablet | – | – | |
17 | Ciprofloxacin 500 mg | Tablet | |||
18 | Citicoline Sodium 1000 mg | Tablet | – | – | |
19 | Citicoline Sodium 500 mg + Piracetam 400 mg | Tablet | – | – | |
20 | Citicoline Sodium 500mg | Tablet | – | – | |
21 | Dapoxetine 30/60 mg | Tablet | |||
22 | Desloratadine 5 mg | Tablet | |||
23 | Desvenlafexine Succinate ER 100 mg | Tablet | – | – | |
24 | Desvenlafexine Succinate ER 50 mg | Tablet | – | – | |
25 | Diacerine 50 mg + Glucosamine 750 mg + Methyl Sulfonyl Methane 250 mg | Tablet | – | – | |
26 | Diclofenac Potassium 50 mg + Serratiopeptidase 10 mg | Tablet | – | – | |
27 | Diclofenac sodium/Potassium 50 mg + Thiocolchicoside 4/8 mg | Tablet | – | – | |
28 | Doxophylline 400 mg | Tablet | |||
29 | Doxophylline 400/800 mg SR | Tablet | – | – | |
30 | Dronedarone HCl 400 mg | Tablet | – | – | |
31 | Drotaverine 40/80 mg | Tablet | – | – | |
32 | Etizolam 0.25/0.5/1 mg | Tablet | – | – | |
33 | Escitalopram 5/10 mg | Tablet | – | – | |
34 | Eslicarbazepine Acetate 200/400/800 mg | Tablet | – | – | |
35 | Esomeprazole 20 mg (pellets) | Tablet | – | – | |
36 | Etodolac 200/300/400 mg plain | Tablet | |||
37 | Etodolac 400 mg + Thiocolchicoside 4/8 mg | Tablet | |||
38 | Etodolac 300/400 mg + Paracetamol 500mg | Tablet | |||
39 | Etodolac ER 400/600 mg | Tablet | |||
40 | Etoricoxib 60/90/120 mg | Tablet | – | – | |
41 | Febuxostat 40/80/120 mg | Tablet | |||
42 | Ferrous Ascorbate eq. to elemental iron 100 mg +
Folic Acid 1.1 mg +Zinc 22.5 mg (elemental )+ Mecobalamin 1500 mcg |
Tablet | – | – | |
43 | Fexofenadine 120/180 mg | Tablet | |||
44 | Flavoxate 200 mg | Tablet | – | – | |
45 | Flupenthixol 0.5 mg + Melitracin 10 mg | Tablet | – | – | |
46 | Gabapentin 200/300/400 mg | Tablet | – | – | |
47 | Gabapentin 300 mg + Methylcobalamin 500 mg | Tablet | – | – | |
48 | Gliclazide 30/60 mg XR | Tablet | – | – | |
49 | Gliclazide 30/60 mg XR + Metfromin 500 mg SR (Bi-layered) | Tablet | – | – | |
50 | Glimepiride 1/2 + Metformin SR 500/1000 mg (Bi-layered) | Tablet | – | – | |
51 | Glimepiride 1/2 + Metformin SR 500/1000 mg +
Pioglitazone 7.5/15 mg (Bi-layered) |
Tablet | – | – | |
52 | Glimepiride 1/2 mg +Vogibose 0.2/0.3 mg + Metformin 500 SR | Tablet | – | – | |
53 | Isoxsuprine HCl 10 / 20 mg | Tablet | – | – | |
54 | Isoxsuprine HCl 40 mg SR | Tablet | – | – | |
55 | Ivermectin 3/6/12 mg | Tablet | – | – | |
56 | Montelukast 4/10 mg | Tablet | – | – | |
57 | Levocetirizine 2.5 mg + Montelukast 4 mg | Tablet | – | – | |
58 | Levocetirizine 5 mg + Montelukast 10 mg | Tablet | – | – | |
59 | Levofloxacin 250/500/750 mg | Tablet | – | – | |
60 | Linezolid 600 mg | Tablet | – | – | |
61 | Lornoxicam 4/8 mg + Thiocolchicoside 4/8 mg | Tablet | – | – | |
62 | Lornoxicam 4/8 mg + Paracetamol 325/500mg | Tablet | – | – | |
63 | Mecobalamin 1500 mcg +Folic Acid 1.5 mg+ B6 3 mg (sublingual) | Tablet | – | – | |
64 | Metoprolol su 25/50/100 mg ER | Tablet | – | – | |
65 | Metoprolol 25/50 mg + Olmesartan 20 mg | Tablet | |||
66 | Metoprolol 25/50 mg + Telmisartan 40 mg | Tablet | |||
67 | Nebivolol 2.5/5 mg | Tablet | |||
68 | Nitazoxanide 600 mg | Tablet | – | – | |
69 | Ofloxacin 200/400 mg | Tablet | – | – | |
70 | Ofloxacin 200 mg + Ornidazole 500 mg | Tablet | – | – | |
71 | Olanzapine 5/10/15/20 mg | Tablet | – | – | |
72 | Olmesartan 20 mg | Tablet | – | – | |
73 | Olmesartan 20 mg + HCTZ 12.5 mg | Tablet | – | – | |
74 | Ornidazole 500 mg | Tablet | – | – | |
75 | Oxcarbazepine 150/300/600 mg | Tablet | – | – | |
76 | Pamabrom 25 + Paracetamol 500 mg | Tablet | – | – | |
77 | Pantoprazole 20/40 mg | Tablet | – | – | |
78 | Paracetamol 250/500/650 mg | Tablet | – | – | |
79 | Piracetam 400/800 | Tablet | – | – | |
80 | Prasugrel HCl 5/10 mg | Tablet | – | – | |
81 | Pregabalin 75 mg + Mecobalamin 750 mcg | Tablet | – | – | |
82 | Pregbalalin 150 mg + Mecobalamin 750 mcg | Tablet | – | – | |
83 | Prulifloxacin 600 mg | Tablet | – | – | |
84 | Rabeprazole 20 mg | Tablet | – | – | |
85 | Ranolazine ER 500/1000 mg | Tablet | – | – | |
86 | Rosuvastatin Calcium 5/10/20 mg + Fenofibrate 67/145/160 mg | Tablet | |||
87 | Rosuvastatin Calcium 5/10/20 mg | Tablet | |||
88 | Sevelamar Carbonate 400/800 mg | Tablet | |||
89 | Sildenafil 25/50/100 mg | Tablet | |||
90 | Sildenafil 25/50/100 mg (chewable) | Tablet | – | – | |
91 | Sodium Feredetate 231 mg + Folic acid 1.5 mg + B12 1.5 mcg (chewable) | Tablet | – | – | |
92 | Sodium Feredetate 231 mg + Folic acid 1.5 mg + B12 1.5 mcg | Tablet | – | – | |
93 | Tadalafil 10/20 mg (chewable nano technology) | Tablet | |||
94 | Tamsulosin 0.2/0.4 mg Modified Release | Tablet | |||
95 | Tapentadol 25 mg / 50 mg | Tablet | – | – | |
96 | Tauro UDCA 250/500 mg | Tablet | – | – | |
97 | Telmisartan 40 mg | Tablet | – | – | |
98 | Telmisartan 40 mg + HCTZ 12.5 mg | Tablet | – | – | |
99 | Terbinafine 250/500 mg | Tablet | – | – | |
100 | Thiocolchicoside 4/8 mg | Tablet | |||
101 | Tolteridone 2/4 mg | Tablet | – | – | |
102 | Tramadol 50 mg Dispersible | Tablet | |||
103 | Tramadol Hcl 37.5 mg +Paracetamol 325 mg | Tablet | |||
104 | Tranexamic Acid 500 mg | Tablet | – | – | |
105 | Tranexamic Acid 500 mg + Mefenamic Acid 250 mg | Tablet | – | – | |
106 | Trospium chloride 60 mg Modified Release | Tablet | – | – | |
107 | Ursodeoxycholic acid 450/500/600 mg (Sustained Release) | Tablet | – | – | |
108 | Ursodeoxycholic acid 75/150/300 mg | Tablet | – | – | |
109 | Valsartan 80/160 mg + HCTZ 12.5 mg | Tablet | |||
110 | Vitamin D3 1000/2000 I.U. chewable | Tablet | – | – | |
111 | Vitamin D3 60000 I.U. chewable | Tablet | |||
112 | Voglibose 0.2/0.3 mg (Mouth Dissolving) | Tablet | – | – | |
113 | Voglibose 0.2/0.3 mg + Metformin 500 mg | Tablet | – | – | |
114 | Voglibose 0.2/0.3 mg + Metformin 500 mg SR | Tablet | – | – | |
115 | Zolpidem 10 mg | Tablet | – | – | |
116 | Multivitamin | Tablet | – | – | |
117 | (S) – Metoprolol 12.5/25 mg | Tablet | – | – | |
118 | (S) -Amlodipine 2.5 mg | Tablet | – | – | |
119 | Acebrophylline 100 mg Caps. | Capsules | – | – | |
120 | Calcium Dobesilate 500 mg | Capsules | – | – | |
121 | Orlistat 60/120 mg (50 % Pellets) | Capsules | |||
122 | Pantoprazole 40 mg + Domperidone 30 mg SR (pellets) | Capsules | – | – | |
123 | Pregabalin 75/150/300 mg | Capsules | – | – | |
124 | Rabeprazole 40 mg (as enteric coated tablet)+
Domperidone 30 mg SR (as pellets) |
Capsules | – | – | |
125 | Rosuvastatin Calcium (as granules) 5/10/10 mg +
Aspirin (as enteric coated tablets) 75/75/150 mg |
Capsules | – | – | |
126 | Tamsulosin 0.4 mg + Dutasteride 0.5 mg | Capsules | |||
127 | Thiocolchicoside 4/8 mg | Tablet | |||
128 | Montelukast 4 mg | Sachet | – | – | |
129 | Vitamin D3 60000 I.U. | Sachet | |||
130 | Pre and Probiotics | Sachet | – | – | |
131 | Saccharomyces boulardii 2.5 billion | Sachet | – | – | |
132 | Acebrophylline 100 mg | Syrup | |||
133 | Acebrophylline 50 mg | Syrup | – | – | |
134 | Albendazole (micronised) 20mg /ml | Syrup | |||
135 | Ambroxol HCl 15/30 mg + Terbutaline Sulphate
1.25 mg + Guaiphensin 50 mg |
Syrup | – | – | |
136 | Phenylepherine 2.5 mg + CPM 1 mg per 5 ml | Syrup | – | – | |
137 | Cyproheptadine HCl 2mg/5ml | Syrup | – | – | |
138 | Fexofenadine 30 mg / 5ml | Susp | – | – | |
139 | Levocetrizine 2.5 mg + Montelukast 4 mg | Syrup | – | – |